Coming Soon! Branson Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
560 | KWTO | B | Springfiel | (edit) Wiki | |
900 | KHOZ | D | Harrison, AR | (edit) Wiki | |
940 | KSWM | D | Aurora, MO | (edit) Wiki | |
990 | KRMO | D | Cassville, MO | (edit) Wiki | |
1060 | KBFL | D | Springfiel | (edit) Wiki | |
1220 | KOMC | D | Branson, MO | (edit) Wiki | |
1260 | KSGF | B | Springfiel | (edit) Wiki | |
1340 | KADI | C | Springfiel | (edit) Wiki | |
1400 | KGMY | C | Springfiel | (edit) Wiki | |
1430 | KKOZ | D | Ava, MO | (edit) Wiki | |
1480 | KTHS | D | Berryville | (edit) Wiki | |
1550 | KLFJ | D | Springfiel | (edit) Wiki | |
1570 | KBCV | B | Hollister, MO | (edit) Wiki | |
1600 | KNWA | D | Bellefonte | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.