Coming Soon! Branson Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (kHz) | Service | City | Links |
---|---|---|---|---|---|
KADI | 1340 | C | Springfiel | (edit) Wiki | |
KBCV | 1570 | B | Hollister, MO | (edit) Wiki | |
KBFL | 1060 | D | Springfiel | (edit) Wiki | |
KGMY | 1400 | C | Springfiel | (edit) Wiki | |
KHOZ | 900 | D | Harrison, AR | (edit) Wiki | |
KKOZ | 1430 | D | Ava, MO | (edit) Wiki | |
KLFJ | 1550 | D | Springfiel | (edit) Wiki | |
KNWA | 1600 | D | Bellefonte | (edit) Wiki | |
KOMC | 1220 | D | Branson, MO | (edit) Wiki | |
KRMO | 990 | D | Cassville, MO | (edit) Wiki | |
KSGF | 1260 | B | Springfiel | (edit) Wiki | |
KSWM | 940 | D | Aurora, MO | (edit) Wiki | |
KTHS | 1480 | D | Berryville | (edit) Wiki | |
KWTO | 560 | B | Springfiel | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.